
ID.4 Comparison
Â

 |  2021 Volkswagen ID.4 electric SUV Pro |  2021 Subaru Forester Limited | 2021 Toyota RAV4 XLE Premium |  2021 Honda CR-V Ex-L |
MSRP1 | $41,230Â | Â $31,395 | Â $30,050 | Â $30,450 |
Potential Federal Electric Vehicle Tax Credit2 | Â -$7,500 | Â ![]() | Â ![]() | Â ![]() |
Engine Type | Â Electric | Â Gas | Â Gas | Â Gas |
Horsepower | Â 201 hp | Â 182Â hp | Â Â 203 hp | Â Â 190 hp |
Torque | 228 lb-ft |  176 lb-ft |  184 lb-ft | 179 lb-ft |
Headroom (first row/second row) | Â 40.6 in. / 37.9 in. | Â 40.2 in. / 37.7 in. | Â 37.7 in. / 39.5 in. | Â 38 in. / 39.1 in. |
Legroom (first row/second row) | Â 41.1 in. / 37.6 in. | Â 43.3 in. / 39.4 in. | Â 41 in. / 37.8 in. | Â 41.3 in. / 40.4 in. |
Cargo Volume (behind 2nd row/2nd row folded down) |  30.3 cu. ft. / 64.2 cu. ft. |  28.9 cu. ft. / 70.9 cu. ft. |  37.5 cu. ft. / 69.8 cu. ft. |  39.2 cu. ft. / 75.8 cu. ft. |
Full LED lights (Headlights, DRL, Taillights) | ![]() | Â ![]() | Â ![]() | Â ![]() |
Wireless smartphone integration for compatible devices through App-Connect | Â ![]() | Â ![]() | Â ![]() | Â ![]() |
Wireless cellphone charging | Â ![]() | ![]() | Â ![]() | Â ![]() |
Factory Navigation | Â ![]() | Â ![]() | Â ![]() | Â ![]() |
Touchscreen display size | Â 10 in. | Â 8 in. | Â 7 in. Â (Optional 8 in.) | Â 7 in. |
Heated seating surfaces (front) | Â ![]() | Â ![]() | Â ![]() | ![]() |
Traffic Sign Recognition3 | Â ![]() | Â ![]() | Â ![]() | Â ![]() |
Emergency Assist (Semi automated vehicle assistance in a medical emergency)3 | Â ![]() | Â ![]() | Â ![]() | Â ![]() |
Travel Assist (Semi-automated driving assistance)3 | Â ![]() | Â ![]() | Â ![]() | Â ![]() |
Forward Collision Warning with Autonomous Emergency Braking3 | Â ![]() | Â ![]() | Â ![]() | Â ![]() |
Remote Access Services at no additional charge4 | Â ![]() | Â Â ![]() | Â ![]() | Â ![]() |
New Vehicle Limited Warranty |  4 years / 50k miles (whichever occurs first)5 |   3 years / 36k miles (whichever occurs first) |  3 years / 36k miles  (whichever occurs first) |   3 years / 36k miles  (whichever occurs first) |
Roadside Assistance |  3 years / 36k miles 2 years / Unlimited miles (whichever occurs first)6 |  3 years / 36k miles  (whichever occurs first) |  3 years / 36k miles  (whichever occurs first) |   3 years / 36k miles  (whichever occurs first) |
Scheduled Carefree Maintenance |  2 years / 20k miles (whichever occurs first)7 |  None |   2 years / 25k miles  (whichever occurs first) |  None |
Â
