
Tiguan Comparison

2022 Volkswagen Tiguan SE R-Line Black FWD | 2022 Toyota RAV4 XLE Premium FWD | 2022 Honda CR-V EX-L FWD | 2022 Ford Escape SEL FWD | 2022 Mazda CX-5 Grand Touring FWD | |
MSRP1 | $33,795 | $32,285 | $31,500 | $29,505 | $25,900 |
Panoramic Sunroof | ![]() | ![]() | ![]() | ![]() | ![]() |
Roof rails | ![]() | ![]() | ![]() | ![]() | ![]() |
Leatherette heated seating surfaces (front row) | ![]() | ![]() | ![]() | ![]() | ![]() |
Leather wrapped steering wheel | ![]() | ![]() | ![]() | ![]() | ![]() |
20" Alloy wheels | ![]() | ![]() | ![]() | ![]() | ![]() |
Wireless cellphone charging | ![]() | ![]() | ![]() | ![]() | ![]() |
Foglights with low-speed cornering-illuminating feature | ![]() | ![]() | ![]() | ![]() | ![]() |
Automatic Post-Collision Braking System | ![]() | ![]() | ![]() | ![]() | ![]() |
Adaptive Cruise Control w/Stop & Go | ![]() | ![]() | ![]() | ![]() | ![]() |
Park Distance Control (front and rear) | ![]() | ![]() | ![]() | ![]() | ![]() |
Seating capacity | 5 | 5 | 5 | 5 | 5 |
Passenger volume | 123.9 cu. ft. | 98.9 cu. ft. | 102.9 cu. ft. | 104 cu. ft. | 103.6 cu. ft. |
Remote Access service at no additional charge | 5 years | 1 year | 1 year | Unlimited* | 3 years |
New Vehicle Limited Warranty | 4 years / 50k miles (whichever occurs first) | 3 years / 36k miles (whichever occurs first) | 3 year / 36k miles (whichever occurs first) | 3 years / 36 miles (whichever occurs first) | 3 years / 36k miles (whichever comes first) |
Roadside Assistance | 3 years / 36k miles (whichever occurs first) | 2 years / unlimited miles | 3 years / 36k miles (whichever occurs first) | 5 years / 60k miles (whichever comes first) | 3 years / 36k miles (whichever comes first) |
Carefree Maintenance | 2 years / 20k miles (whichever occurs first) | 2 years / 25k miles (whichever occurs first) | None | None | None |
